Coverage report: 44%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-12 00:39 +0100

File class statements missing excluded coverage
sievemgr.py Atom 2 1 0 50%
sievemgr.py AuthState 0 0 0 100%
sievemgr.py ConfirmEnum 1 1 0 0%
sievemgr.py LogLevel 3 3 0 0%
sievemgr.py SASLPrep 0 0 0 100%
sievemgr.py ShellCmd 0 0 0 100%
sievemgr.py ShellPattern 3 0 0 100%
sievemgr.py BaseAuth 88 50 0 43%
sievemgr.py BaseSASLAdapter 1 1 0 0%
sievemgr.py BaseACAPConn 75 3 0 96%
sievemgr.py SieveConn 226 226 0 0%
sievemgr.py SieveManager 181 176 0 3%
sievemgr.py SieveSASLAdapter 38 38 0 0%
sievemgr.py Capabilities 29 6 0 79%
sievemgr.py Response 33 0 0 100%
sievemgr.py SRV 0 0 0 100%
sievemgr.py URL 33 3 0 91%
sievemgr.py BasePwdAuth 3 3 0 0%
sievemgr.py BaseScramAuth 42 42 0 0%
sievemgr.py BaseScramPlusAuth 10 10 0 0%
sievemgr.py AuthzUnsupportedMixin 4 4 0 0%
sievemgr.py CramMD5Auth 5 5 0 0%
sievemgr.py ExternalAuth 5 5 0 0%
sievemgr.py LoginAuth 7 7 0 0%
sievemgr.py PlainAuth 2 2 0 0%
sievemgr.py ScramSHA1Auth 1 1 0 0%
sievemgr.py ScramSHA1PlusAuth 0 0 0 100%
sievemgr.py ScramSHA224Auth 1 1 0 0%
sievemgr.py ScramSHA224PlusAuth 0 0 0 100%
sievemgr.py ScramSHA256Auth 1 1 0 0%
sievemgr.py ScramSHA256PlusAuth 0 0 0 100%
sievemgr.py ScramSHA384Auth 1 1 0 0%
sievemgr.py ScramSHA384PlusAuth 0 0 0 100%
sievemgr.py ScramSHA512Auth 1 1 0 0%
sievemgr.py ScramSHA512PlusAuth 0 0 0 100%
sievemgr.py ScramSHA3_512Auth 1 1 0 0%
sievemgr.py ScramSHA3_512PlusAuth 0 0 0 100%
sievemgr.py BaseShell 203 14 0 93%
sievemgr.py SieveShell 389 389 0 0%
sievemgr.py ObjWrapper 12 12 0 0%
sievemgr.py BaseConfig 52 52 0 0%
sievemgr.py BaseVar 10 8 0 20%
sievemgr.py ExpandingVarMixin 18 18 0 0%
sievemgr.py ListVarMixin 0 0 0 100%
sievemgr.py BoolVar 5 5 0 0%
sievemgr.py CmdVar 2 2 0 0%
sievemgr.py EnumVar 12 9 0 25%
sievemgr.py FilenameVar 5 5 0 0%
sievemgr.py FlagVar 15 12 0 20%
sievemgr.py HostVar 7 7 0 0%
sievemgr.py NumVar 13 9 0 31%
sievemgr.py SASLMechVar 17 17 0 0%
sievemgr.py UniqueVar 5 5 0 0%
sievemgr.py SieveConfig 71 71 0 0%
sievemgr.py TermIO 1 0 0 100%
sievemgr.py LogIOWrapper 63 7 0 89%
sievemgr.py SignalCaught 22 15 0 32%
sievemgr.py Error 0 0 0 100%
sievemgr.py CapabilityError 0 0 0 100%
sievemgr.py ConfigError 0 0 0 100%
sievemgr.py DataError 0 0 0 100%
sievemgr.py OperationError 0 0 0 100%
sievemgr.py ProtocolError 0 0 0 100%
sievemgr.py SecurityError 0 0 0 100%
sievemgr.py SoftwareError 0 0 0 100%
sievemgr.py UsageError 0 0 0 100%
sievemgr.py ClientError 0 0 0 100%
sievemgr.py ClientConfigError 0 0 0 100%
sievemgr.py ClientConnectionError 0 0 0 100%
sievemgr.py ClientOperationError 0 0 0 100%
sievemgr.py ClientSecurityError 0 0 0 100%
sievemgr.py ClientSoftwareError 0 0 0 100%
sievemgr.py DNSError 0 0 0 100%
sievemgr.py DNSDataError 0 0 0 100%
sievemgr.py DNSOperationError 0 0 0 100%
sievemgr.py DNSSoftwareError 0 0 0 100%
sievemgr.py HTTPError 0 0 0 100%
sievemgr.py HTTPOperationError 0 0 0 100%
sievemgr.py HTTPUsageError 0 0 0 100%
sievemgr.py OCSPError 0 0 0 100%
sievemgr.py OCSPDataError 0 0 0 100%
sievemgr.py OCSPOperationError 0 0 0 100%
sievemgr.py SASLError 0 0 0 100%
sievemgr.py SASLCapabilityError 0 0 0 100%
sievemgr.py SASLProtocolError 0 0 0 100%
sievemgr.py SASLSecurityError 0 0 0 100%
sievemgr.py ShellError 0 0 0 100%
sievemgr.py ShellDataError 0 0 0 100%
sievemgr.py ShellOperationError 0 0 0 100%
sievemgr.py ShellUsageError 0 0 0 100%
sievemgr.py SieveError 0 0 0 100%
sievemgr.py SieveCapabilityError 0 0 0 100%
sievemgr.py SieveConnectionError 1 0 0 100%
sievemgr.py SieveOperationError 1 0 0 100%
sievemgr.py SieveProtocolError 0 0 0 100%
sievemgr.py TLSError 0 0 0 100%
sievemgr.py TLSCapabilityError 0 0 0 100%
sievemgr.py TLSSecurityError 0 0 0 100%
sievemgr.py TLSSoftwareError 0 0 0 100%
sievemgr.py (no class) 972 255 0 74%
Total   2693 1504 0 44%

No items found using the specified filter.